- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Bitcoin Price
- Bitcoin Technical Analysis

Bitcoin Technical Analysis
Buy
1
Sell
7
Neutral
3
Buy
Buy
2
Sell
8
Neutral
16
Buy
Strong Buy
1
Sell
1
Neutral
13
Buy
Strong Bullish
Strong Bullish
Bullish
| Relative Strength Index (14) | 76.05 | Neutral | Relative Strength Index (14) 76.05 Neutral |
| Stochastic %K (14, 3, 3) | 92.80 | Neutral | Stochastic %K (14, 3, 3) 92.80 Neutral |
| Commodity Channel Index (20) | 243.68 | Sell | Commodity Channel Index (20) 243.68 Sell |
| Average Directional Index (14) | 23.72 | Neutral | Average Directional Index (14) 23.72 Neutral |
| MACD Level (12, 26) | 753.80 | Buy | MACD Level (12, 26) 753.80 Buy |
| Williams Percent Range (14) | -7.43 | Neutral | Williams Percent Range (14) -7.43 Neutral |
| Ultimate Oscillator (7, 14, 28) | 76.01 | Buy | Ultimate Oscillator (7, 14, 28) 76.01 Buy |
| Awesome Oscillator | 1828.76 | Neutral | Awesome Oscillator 1828.76 Neutral |
| Bull Bear Power | 4178.30 | Neutral | Bull Bear Power 4178.30 Neutral |
| Momentum (10) | 3381.61 | Buy | Momentum (10) 3381.61 Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 100.00 | Neutral | Stochastic RSI Fast (3, 3, 14, 14) 100.00 Neutral |
| Exponential Moving Average (10) | 69758.28 | Buy | Exponential Moving Average (10) 69758.28 Buy |
| Exponential Moving Average (20) | 69028.97 | Buy | Exponential Moving Average (20) 69028.97 Buy |
| Exponential Moving Average (30) | 68672.09 | Buy | Exponential Moving Average (30) 68672.09 Buy |
| Exponential Moving Average (50) | 68225.61 | Buy | Exponential Moving Average (50) 68225.61 Buy |
| Exponential Moving Average (100) | 67611.84 | Buy | Exponential Moving Average (100) 67611.84 Buy |
| Exponential Moving Average (200) | 67216.97 | Buy | Exponential Moving Average (200) 67216.97 Buy |
| Simple Moving Average (10) | 69254.01 | Buy | Simple Moving Average (10) 69254.01 Buy |
| Simple Moving Average (20) | 68749.33 | Buy | Simple Moving Average (20) 68749.33 Buy |
| Simple Moving Average (30) | 68250.19 | Buy | Simple Moving Average (30) 68250.19 Buy |
| Simple Moving Average (50) | 68211.02 | Buy | Simple Moving Average (50) 68211.02 Buy |
| Simple Moving Average (100) | 67157.01 | Buy | Simple Moving Average (100) 67157.01 Buy |
| Simple Moving Average (200) | 66689.29 | Buy | Simple Moving Average (200) 66689.29 Buy |
| Ichimoku Base Line (9, 26, 52, 26) | 69087.98 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 69087.98 Neutral |
| Volume Weighted Moving Average (20) | 69759.12 | Buy | Volume Weighted Moving Average (20) 69759.12 Buy |
| Hull Moving Average (9) | 71895.11 | Sell | Hull Moving Average (9) 71895.11 Sell |
Price
+3.85%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
Max Supply
All-Time High
-46.02%
All-Time Low
+100265.41%
Daily Range












