- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Bitcoin Price
- Bitcoin Technical Analysis

Bitcoin Technical Analysis
Neutral
0
Sell
9
Neutral
2
Buy
Sell
12
Sell
10
Neutral
4
Buy
Sell
12
Sell
1
Neutral
2
Buy
Strong Bearish
Strong Bullish
Balanced
| Relative Strength Index (14) | 44.49 | Neutral | Relative Strength Index (14) 44.49 Neutral |
| Stochastic %K (14, 3, 3) | 49.86 | Neutral | Stochastic %K (14, 3, 3) 49.86 Neutral |
| Commodity Channel Index (20) | -2.71 | Neutral | Commodity Channel Index (20) -2.71 Neutral |
| Average Directional Index (14) | 21.23 | Neutral | Average Directional Index (14) 21.23 Neutral |
| MACD Level (12, 26) | -283.13 | Buy | MACD Level (12, 26) -283.13 Buy |
| Williams Percent Range (14) | -58.30 | Neutral | Williams Percent Range (14) -58.30 Neutral |
| Ultimate Oscillator (7, 14, 28) | 51.18 | Neutral | Ultimate Oscillator (7, 14, 28) 51.18 Neutral |
| Awesome Oscillator | -390.15 | Neutral | Awesome Oscillator -390.15 Neutral |
| Bull Bear Power | -330.99 | Neutral | Bull Bear Power -330.99 Neutral |
| Momentum (10) | 504.67 | Buy | Momentum (10) 504.67 Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 71.50 | Neutral | Stochastic RSI Fast (3, 3, 14, 14) 71.50 Neutral |
| Exponential Moving Average (10) | 67173.15 | Sell | Exponential Moving Average (10) 67173.15 Sell |
| Exponential Moving Average (20) | 67313.11 | Sell | Exponential Moving Average (20) 67313.11 Sell |
| Exponential Moving Average (30) | 67568.41 | Sell | Exponential Moving Average (30) 67568.41 Sell |
| Exponential Moving Average (50) | 68031.96 | Sell | Exponential Moving Average (50) 68031.96 Sell |
| Exponential Moving Average (100) | 68852.68 | Sell | Exponential Moving Average (100) 68852.68 Sell |
| Exponential Moving Average (200) | 70916.80 | Sell | Exponential Moving Average (200) 70916.80 Sell |
| Simple Moving Average (10) | 67053.61 | Sell | Simple Moving Average (10) 67053.61 Sell |
| Simple Moving Average (20) | 66999.93 | Buy | Simple Moving Average (20) 66999.93 Buy |
| Simple Moving Average (30) | 67541.62 | Sell | Simple Moving Average (30) 67541.62 Sell |
| Simple Moving Average (50) | 68243.31 | Sell | Simple Moving Average (50) 68243.31 Sell |
| Simple Moving Average (100) | 69196.69 | Sell | Simple Moving Average (100) 69196.69 Sell |
| Simple Moving Average (200) | 69813.48 | Sell | Simple Moving Average (200) 69813.48 Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 67503.18 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 67503.18 Neutral |
| Volume Weighted Moving Average (20) | 66943.97 | Buy | Volume Weighted Moving Average (20) 66943.97 Buy |
| Hull Moving Average (9) | 67341.67 | Sell | Hull Moving Average (9) 67341.67 Sell |
Price
-1.52%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
Max Supply
All-Time High
-45.15%
All-Time Low
+101885.67%
Daily Range












