- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Bitcoin Price
- Bitcoin Technical Analysis

Bitcoin Technical Analysis
Neutral
2
Sell
9
Neutral
0
Buy
Sell
15
Sell
10
Neutral
1
Buy
Strong Sell
13
Sell
1
Neutral
1
Buy
Strong Bearish
Range
Bearish
| Relative Strength Index (14) | 47.84 | Neutral | Relative Strength Index (14) 47.84 Neutral |
| Stochastic %K (14, 3, 3) | 38.83 | Neutral | Stochastic %K (14, 3, 3) 38.83 Neutral |
| Commodity Channel Index (20) | -35.48 | Neutral | Commodity Channel Index (20) -35.48 Neutral |
| Average Directional Index (14) | 6.90 | Neutral | Average Directional Index (14) 6.90 Neutral |
| MACD Level (12, 26) | -23.99 | Sell | MACD Level (12, 26) -23.99 Sell |
| Williams Percent Range (14) | -68.85 | Neutral | Williams Percent Range (14) -68.85 Neutral |
| Ultimate Oscillator (7, 14, 28) | 43.20 | Neutral | Ultimate Oscillator (7, 14, 28) 43.20 Neutral |
| Awesome Oscillator | -39.40 | Neutral | Awesome Oscillator -39.40 Neutral |
| Bull Bear Power | -55.55 | Neutral | Bull Bear Power -55.55 Neutral |
| Momentum (10) | -218.49 | Sell | Momentum (10) -218.49 Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 21.30 | Neutral | Stochastic RSI Fast (3, 3, 14, 14) 21.30 Neutral |
| Exponential Moving Average (10) | 90567.41 | Sell | Exponential Moving Average (10) 90567.41 Sell |
| Exponential Moving Average (20) | 90582.81 | Sell | Exponential Moving Average (20) 90582.81 Sell |
| Exponential Moving Average (30) | 90606.77 | Sell | Exponential Moving Average (30) 90606.77 Sell |
| Exponential Moving Average (50) | 90709.40 | Sell | Exponential Moving Average (50) 90709.40 Sell |
| Exponential Moving Average (100) | 90957.72 | Sell | Exponential Moving Average (100) 90957.72 Sell |
| Exponential Moving Average (200) | 90818.23 | Sell | Exponential Moving Average (200) 90818.23 Sell |
| Simple Moving Average (10) | 90591.39 | Sell | Simple Moving Average (10) 90591.39 Sell |
| Simple Moving Average (20) | 90571.43 | Sell | Simple Moving Average (20) 90571.43 Sell |
| Simple Moving Average (30) | 90604.61 | Sell | Simple Moving Average (30) 90604.61 Sell |
| Simple Moving Average (50) | 90683.06 | Sell | Simple Moving Average (50) 90683.06 Sell |
| Simple Moving Average (100) | 91097.62 | Sell | Simple Moving Average (100) 91097.62 Sell |
| Simple Moving Average (200) | 91387.41 | Sell | Simple Moving Average (200) 91387.41 Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 90800.67 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 90800.67 Neutral |
| Volume Weighted Moving Average (20) | 90622.40 | Sell | Volume Weighted Moving Average (20) 90622.40 Sell |
| Hull Moving Average (9) | 90517.67 | Buy | Hull Moving Average (9) 90517.67 Buy |
Price
+0.29%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
Max Supply
All-Time High
-28.25%
All-Time Low
+133310.02%
Daily Range




