- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Bitcoin Price
- Bitcoin Technical Analysis

Bitcoin Technical Analysis
Neutral
2
Sell
7
Neutral
2
Buy
Neutral
6
Sell
8
Neutral
12
Buy
Buy
4
Sell
1
Neutral
10
Buy
Bearish
Bullish
Bullish
| Relative Strength Index (14) | 64.05 | Neutral | Relative Strength Index (14) 64.05 Neutral |
| Stochastic %K (14, 3, 3) | 88.06 | Neutral | Stochastic %K (14, 3, 3) 88.06 Neutral |
| Commodity Channel Index (20) | 113.90 | Neutral | Commodity Channel Index (20) 113.90 Neutral |
| Average Directional Index (14) | 29.41 | Buy | Average Directional Index (14) 29.41 Buy |
| MACD Level (12, 26) | 545.16 | Buy | MACD Level (12, 26) 545.16 Buy |
| Williams Percent Range (14) | -17.90 | Sell | Williams Percent Range (14) -17.90 Sell |
| Ultimate Oscillator (7, 14, 28) | 61.97 | Neutral | Ultimate Oscillator (7, 14, 28) 61.97 Neutral |
| Awesome Oscillator | 1490.79 | Neutral | Awesome Oscillator 1490.79 Neutral |
| Bull Bear Power | 1572.30 | Neutral | Bull Bear Power 1572.30 Neutral |
| Momentum (10) | 369.03 | Sell | Momentum (10) 369.03 Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 77.27 | Neutral | Stochastic RSI Fast (3, 3, 14, 14) 77.27 Neutral |
| Exponential Moving Average (10) | 86505.55 | Buy | Exponential Moving Average (10) 86505.55 Buy |
| Exponential Moving Average (20) | 86036.85 | Buy | Exponential Moving Average (20) 86036.85 Buy |
| Exponential Moving Average (30) | 85776.82 | Buy | Exponential Moving Average (30) 85776.82 Buy |
| Exponential Moving Average (50) | 85799.72 | Buy | Exponential Moving Average (50) 85799.72 Buy |
| Exponential Moving Average (100) | 87052.72 | Sell | Exponential Moving Average (100) 87052.72 Sell |
| Exponential Moving Average (200) | 90067.10 | Sell | Exponential Moving Average (200) 90067.10 Sell |
| Simple Moving Average (10) | 86471.12 | Buy | Simple Moving Average (10) 86471.12 Buy |
| Simple Moving Average (20) | 85896.82 | Buy | Simple Moving Average (20) 85896.82 Buy |
| Simple Moving Average (30) | 85351.27 | Buy | Simple Moving Average (30) 85351.27 Buy |
| Simple Moving Average (50) | 85004.66 | Buy | Simple Moving Average (50) 85004.66 Buy |
| Simple Moving Average (100) | 86917.78 | Buy | Simple Moving Average (100) 86917.78 Buy |
| Simple Moving Average (200) | 90354.72 | Sell | Simple Moving Average (200) 90354.72 Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 85574.01 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 85574.01 Neutral |
| Volume Weighted Moving Average (20) | 86050.56 | Buy | Volume Weighted Moving Average (20) 86050.56 Buy |
| Hull Moving Average (9) | 87051.43 | Sell | Hull Moving Average (9) 87051.43 Sell |
Price
+2.73%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
Max Supply
All-Time High
-31.21%
All-Time Low
+127799.57%
Daily Range




