- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Bitcoin Price
- Bitcoin Technical Analysis

Bitcoin Technical Analysis
Neutral
1
Sell
9
Neutral
1
Buy
Buy
2
Sell
10
Neutral
14
Buy
Strong Buy
1
Sell
1
Neutral
13
Buy
Bullish
Strong Bullish
Bearish
| Relative Strength Index (14) | 53.81 | Neutral | Relative Strength Index (14) 53.81 Neutral |
| Stochastic %K (14, 3, 3) | 30.08 | Neutral | Stochastic %K (14, 3, 3) 30.08 Neutral |
| Commodity Channel Index (20) | 57.01 | Neutral | Commodity Channel Index (20) 57.01 Neutral |
| Average Directional Index (14) | 11.23 | Neutral | Average Directional Index (14) 11.23 Neutral |
| MACD Level (12, 26) | 50.12 | Buy | MACD Level (12, 26) 50.12 Buy |
| Williams Percent Range (14) | -55.64 | Neutral | Williams Percent Range (14) -55.64 Neutral |
| Ultimate Oscillator (7, 14, 28) | 47.05 | Neutral | Ultimate Oscillator (7, 14, 28) 47.05 Neutral |
| Awesome Oscillator | 197.83 | Neutral | Awesome Oscillator 197.83 Neutral |
| Bull Bear Power | 152.06 | Neutral | Bull Bear Power 152.06 Neutral |
| Momentum (10) | -45.02 | Sell | Momentum (10) -45.02 Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 30.26 | Neutral | Stochastic RSI Fast (3, 3, 14, 14) 30.26 Neutral |
| Exponential Moving Average (10) | 80284.80 | Buy | Exponential Moving Average (10) 80284.80 Buy |
| Exponential Moving Average (20) | 80237.49 | Buy | Exponential Moving Average (20) 80237.49 Buy |
| Exponential Moving Average (30) | 80226.64 | Buy | Exponential Moving Average (30) 80226.64 Buy |
| Exponential Moving Average (50) | 80278.71 | Buy | Exponential Moving Average (50) 80278.71 Buy |
| Exponential Moving Average (100) | 80249.57 | Buy | Exponential Moving Average (100) 80249.57 Buy |
| Exponential Moving Average (200) | 79707.51 | Buy | Exponential Moving Average (200) 79707.51 Buy |
| Simple Moving Average (10) | 80317.10 | Buy | Simple Moving Average (10) 80317.10 Buy |
| Simple Moving Average (20) | 80236.92 | Buy | Simple Moving Average (20) 80236.92 Buy |
| Simple Moving Average (30) | 80134.64 | Buy | Simple Moving Average (30) 80134.64 Buy |
| Simple Moving Average (50) | 80103.25 | Buy | Simple Moving Average (50) 80103.25 Buy |
| Simple Moving Average (100) | 80727.92 | Sell | Simple Moving Average (100) 80727.92 Sell |
| Simple Moving Average (200) | 79770.08 | Buy | Simple Moving Average (200) 79770.08 Buy |
| Ichimoku Base Line (9, 26, 52, 26) | 80099.94 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 80099.94 Neutral |
| Volume Weighted Moving Average (20) | 80027.02 | Buy | Volume Weighted Moving Average (20) 80027.02 Buy |
| Hull Moving Average (9) | 80262.70 | Buy | Hull Moving Average (9) 80262.70 Buy |
Price
+3.85%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
Max Supply
All-Time High
-46.02%
All-Time Low
+100265.41%
Daily Range












