- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Bitcoin Price
- Bitcoin Technical Analysis

Bitcoin Technical Analysis
Neutral
1
Sell
7
Neutral
3
Buy
Buy
1
Sell
8
Neutral
17
Buy
Strong Buy
0
Sell
1
Neutral
14
Buy
Strong Bullish
Strong Bullish
Bullish
| Relative Strength Index (14) | 67.85 | Neutral | Relative Strength Index (14) 67.85 Neutral |
| Stochastic %K (14, 3, 3) | 84.67 | Neutral | Stochastic %K (14, 3, 3) 84.67 Neutral |
| Commodity Channel Index (20) | 241.31 | Neutral | Commodity Channel Index (20) 241.31 Neutral |
| Average Directional Index (14) | 26.62 | Buy | Average Directional Index (14) 26.62 Buy |
| MACD Level (12, 26) | 421.92 | Buy | MACD Level (12, 26) 421.92 Buy |
| Williams Percent Range (14) | -9.69 | Neutral | Williams Percent Range (14) -9.69 Neutral |
| Ultimate Oscillator (7, 14, 28) | 63.15 | Neutral | Ultimate Oscillator (7, 14, 28) 63.15 Neutral |
| Awesome Oscillator | 1191.21 | Neutral | Awesome Oscillator 1191.21 Neutral |
| Bull Bear Power | 2271.07 | Neutral | Bull Bear Power 2271.07 Neutral |
| Momentum (10) | 2638.21 | Buy | Momentum (10) 2638.21 Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 86.02 | Sell | Stochastic RSI Fast (3, 3, 14, 14) 86.02 Sell |
| Exponential Moving Average (10) | 78234.56 | Buy | Exponential Moving Average (10) 78234.56 Buy |
| Exponential Moving Average (20) | 77828.49 | Buy | Exponential Moving Average (20) 77828.49 Buy |
| Exponential Moving Average (30) | 77623.41 | Buy | Exponential Moving Average (30) 77623.41 Buy |
| Exponential Moving Average (50) | 77223.61 | Buy | Exponential Moving Average (50) 77223.61 Buy |
| Exponential Moving Average (100) | 75578.43 | Buy | Exponential Moving Average (100) 75578.43 Buy |
| Exponential Moving Average (200) | 72450.16 | Buy | Exponential Moving Average (200) 72450.16 Buy |
| Simple Moving Average (10) | 77961.09 | Buy | Simple Moving Average (10) 77961.09 Buy |
| Simple Moving Average (20) | 77673.99 | Buy | Simple Moving Average (20) 77673.99 Buy |
| Simple Moving Average (30) | 77507.64 | Buy | Simple Moving Average (30) 77507.64 Buy |
| Simple Moving Average (50) | 77274.36 | Buy | Simple Moving Average (50) 77274.36 Buy |
| Simple Moving Average (100) | 76547.11 | Buy | Simple Moving Average (100) 76547.11 Buy |
| Simple Moving Average (200) | 70790.17 | Buy | Simple Moving Average (200) 70790.17 Buy |
| Ichimoku Base Line (9, 26, 52, 26) | 78137.26 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 78137.26 Neutral |
| Volume Weighted Moving Average (20) | 77758.38 | Buy | Volume Weighted Moving Average (20) 77758.38 Buy |
| Hull Moving Average (9) | 79355.44 | Buy | Hull Moving Average (9) 79355.44 Buy |
Price
+3.85%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
Max Supply
All-Time High
-46.02%
All-Time Low
+100265.41%
Daily Range












