- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Bitcoin Price
- Bitcoin Technical Analysis

Bitcoin Technical Analysis
Buy
0
Sell
9
Neutral
2
Buy
Buy
5
Sell
10
Neutral
11
Buy
Buy
5
Sell
1
Neutral
9
Buy
Strong Bearish
Strong Bullish
Balanced
| Relative Strength Index (14) | 52.59 | Neutral | Relative Strength Index (14) 52.59 Neutral |
| Stochastic %K (14, 3, 3) | 65.16 | Neutral | Stochastic %K (14, 3, 3) 65.16 Neutral |
| Commodity Channel Index (20) | 65.03 | Neutral | Commodity Channel Index (20) 65.03 Neutral |
| Average Directional Index (14) | 18.98 | Neutral | Average Directional Index (14) 18.98 Neutral |
| MACD Level (12, 26) | 9.63 | Buy | MACD Level (12, 26) 9.63 Buy |
| Williams Percent Range (14) | -32.10 | Neutral | Williams Percent Range (14) -32.10 Neutral |
| Ultimate Oscillator (7, 14, 28) | 53.02 | Neutral | Ultimate Oscillator (7, 14, 28) 53.02 Neutral |
| Awesome Oscillator | 32.15 | Neutral | Awesome Oscillator 32.15 Neutral |
| Bull Bear Power | 274.92 | Neutral | Bull Bear Power 274.92 Neutral |
| Momentum (10) | -281.52 | Buy | Momentum (10) -281.52 Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 68.14 | Neutral | Stochastic RSI Fast (3, 3, 14, 14) 68.14 Neutral |
| Exponential Moving Average (10) | 73551.53 | Buy | Exponential Moving Average (10) 73551.53 Buy |
| Exponential Moving Average (20) | 73522.88 | Buy | Exponential Moving Average (20) 73522.88 Buy |
| Exponential Moving Average (30) | 73551.52 | Buy | Exponential Moving Average (30) 73551.52 Buy |
| Exponential Moving Average (50) | 73755.19 | Sell | Exponential Moving Average (50) 73755.19 Sell |
| Exponential Moving Average (100) | 74415.47 | Sell | Exponential Moving Average (100) 74415.47 Sell |
| Exponential Moving Average (200) | 75378.74 | Sell | Exponential Moving Average (200) 75378.74 Sell |
| Simple Moving Average (10) | 73502.57 | Buy | Simple Moving Average (10) 73502.57 Buy |
| Simple Moving Average (20) | 73503.77 | Buy | Simple Moving Average (20) 73503.77 Buy |
| Simple Moving Average (30) | 73479.68 | Buy | Simple Moving Average (30) 73479.68 Buy |
| Simple Moving Average (50) | 73408.62 | Buy | Simple Moving Average (50) 73408.62 Buy |
| Simple Moving Average (100) | 74626.09 | Sell | Simple Moving Average (100) 74626.09 Sell |
| Simple Moving Average (200) | 75648.16 | Sell | Simple Moving Average (200) 75648.16 Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 73330.04 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 73330.04 Neutral |
| Volume Weighted Moving Average (20) | 73358.44 | Buy | Volume Weighted Moving Average (20) 73358.44 Buy |
| Hull Moving Average (9) | 73651.61 | Buy | Hull Moving Average (9) 73651.61 Buy |
Price
+3.85%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
Max Supply
All-Time High
-46.02%
All-Time Low
+100265.41%
Daily Range












