- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Bitcoin Price
- Bitcoin Technical Analysis

Bitcoin Technical Analysis
Sell
2
Sell
9
Neutral
0
Buy
Sell
16
Sell
10
Neutral
0
Buy
Strong Sell
14
Sell
1
Neutral
0
Buy
Strong Bearish
Strong Bullish
Bearish
| Relative Strength Index (14) | 37.23 | Neutral | Relative Strength Index (14) 37.23 Neutral |
| Stochastic %K (14, 3, 3) | 27.27 | Neutral | Stochastic %K (14, 3, 3) 27.27 Neutral |
| Commodity Channel Index (20) | -142.49 | Neutral | Commodity Channel Index (20) -142.49 Neutral |
| Average Directional Index (14) | 17.14 | Neutral | Average Directional Index (14) 17.14 Neutral |
| MACD Level (12, 26) | -344.25 | Sell | MACD Level (12, 26) -344.25 Sell |
| Williams Percent Range (14) | -78.93 | Neutral | Williams Percent Range (14) -78.93 Neutral |
| Ultimate Oscillator (7, 14, 28) | 35.24 | Neutral | Ultimate Oscillator (7, 14, 28) 35.24 Neutral |
| Awesome Oscillator | -768.54 | Neutral | Awesome Oscillator -768.54 Neutral |
| Bull Bear Power | -743.09 | Neutral | Bull Bear Power -743.09 Neutral |
| Momentum (10) | -1359.27 | Sell | Momentum (10) -1359.27 Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 45.19 | Neutral | Stochastic RSI Fast (3, 3, 14, 14) 45.19 Neutral |
| Exponential Moving Average (10) | 67603.83 | Sell | Exponential Moving Average (10) 67603.83 Sell |
| Exponential Moving Average (20) | 67905.30 | Sell | Exponential Moving Average (20) 67905.30 Sell |
| Exponential Moving Average (30) | 68092.60 | Sell | Exponential Moving Average (30) 68092.60 Sell |
| Exponential Moving Average (50) | 68320.05 | Sell | Exponential Moving Average (50) 68320.05 Sell |
| Exponential Moving Average (100) | 68501.64 | Sell | Exponential Moving Average (100) 68501.64 Sell |
| Exponential Moving Average (200) | 69088.61 | Sell | Exponential Moving Average (200) 69088.61 Sell |
| Simple Moving Average (10) | 67655.94 | Sell | Simple Moving Average (10) 67655.94 Sell |
| Simple Moving Average (20) | 68110.44 | Sell | Simple Moving Average (20) 68110.44 Sell |
| Simple Moving Average (30) | 68170.04 | Sell | Simple Moving Average (30) 68170.04 Sell |
| Simple Moving Average (50) | 68360.25 | Sell | Simple Moving Average (50) 68360.25 Sell |
| Simple Moving Average (100) | 68917.72 | Sell | Simple Moving Average (100) 68917.72 Sell |
| Simple Moving Average (200) | 68411.16 | Sell | Simple Moving Average (200) 68411.16 Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 67912.04 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 67912.04 Neutral |
| Volume Weighted Moving Average (20) | 67670.93 | Sell | Volume Weighted Moving Average (20) 67670.93 Sell |
| Hull Moving Average (9) | 67069.95 | Sell | Hull Moving Average (9) 67069.95 Sell |
Price
-0.79%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
Max Supply
All-Time High
-45.94%
All-Time Low
+100413.01%
Daily Range












