- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Bitcoin Price
- Bitcoin Technical Analysis

Bitcoin Technical Analysis
Neutral
0
Sell
8
Neutral
3
Buy
Buy
2
Sell
9
Neutral
15
Buy
Strong Buy
2
Sell
1
Neutral
12
Buy
Strong Bearish
Strong Bullish
Bullish
| Relative Strength Index (14) | 60.61 | Neutral | Relative Strength Index (14) 60.61 Neutral |
| Stochastic %K (14, 3, 3) | 73.11 | Neutral | Stochastic %K (14, 3, 3) 73.11 Neutral |
| Commodity Channel Index (20) | 164.98 | Neutral | Commodity Channel Index (20) 164.98 Neutral |
| Average Directional Index (14) | 21.25 | Buy | Average Directional Index (14) 21.25 Buy |
| MACD Level (12, 26) | 34.17 | Buy | MACD Level (12, 26) 34.17 Buy |
| Williams Percent Range (14) | 0.00 | Neutral | Williams Percent Range (14) 0.00 Neutral |
| Ultimate Oscillator (7, 14, 28) | 60.04 | Neutral | Ultimate Oscillator (7, 14, 28) 60.04 Neutral |
| Awesome Oscillator | -50.92 | Neutral | Awesome Oscillator -50.92 Neutral |
| Bull Bear Power | 1100.00 | Neutral | Bull Bear Power 1100.00 Neutral |
| Momentum (10) | 494.98 | Buy | Momentum (10) 494.98 Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 88.42 | Neutral | Stochastic RSI Fast (3, 3, 14, 14) 88.42 Neutral |
| Exponential Moving Average (10) | 77206.82 | Buy | Exponential Moving Average (10) 77206.82 Buy |
| Exponential Moving Average (20) | 77153.57 | Buy | Exponential Moving Average (20) 77153.57 Buy |
| Exponential Moving Average (30) | 77156.10 | Buy | Exponential Moving Average (30) 77156.10 Buy |
| Exponential Moving Average (50) | 77211.95 | Buy | Exponential Moving Average (50) 77211.95 Buy |
| Exponential Moving Average (100) | 77475.92 | Buy | Exponential Moving Average (100) 77475.92 Buy |
| Exponential Moving Average (200) | 77879.35 | Sell | Exponential Moving Average (200) 77879.35 Sell |
| Simple Moving Average (10) | 77163.30 | Buy | Simple Moving Average (10) 77163.30 Buy |
| Simple Moving Average (20) | 77071.09 | Buy | Simple Moving Average (20) 77071.09 Buy |
| Simple Moving Average (30) | 77116.57 | Buy | Simple Moving Average (30) 77116.57 Buy |
| Simple Moving Average (50) | 77183.81 | Buy | Simple Moving Average (50) 77183.81 Buy |
| Simple Moving Average (100) | 77332.15 | Buy | Simple Moving Average (100) 77332.15 Buy |
| Simple Moving Average (200) | 78275.98 | Sell | Simple Moving Average (200) 78275.98 Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 77058.23 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 77058.23 Neutral |
| Volume Weighted Moving Average (20) | 77371.68 | Buy | Volume Weighted Moving Average (20) 77371.68 Buy |
| Hull Moving Average (9) | 77331.06 | Buy | Hull Moving Average (9) 77331.06 Buy |
Price
+3.85%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
Max Supply
All-Time High
-46.02%
All-Time Low
+100265.41%
Daily Range












