- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Bitcoin Price
- Bitcoin Technical Analysis

Bitcoin Technical Analysis
Neutral
3
Sell
6
Neutral
2
Buy
Sell
15
Sell
7
Neutral
4
Buy
Sell
12
Sell
1
Neutral
2
Buy
Bearish
Strong Bearish
Bearish
| Relative Strength Index (14) | 37.93 | Neutral | Relative Strength Index (14) 37.93 Neutral |
| Stochastic %K (14, 3, 3) | 13.35 | Neutral | Stochastic %K (14, 3, 3) 13.35 Neutral |
| Commodity Channel Index (20) | -129.58 | Buy | Commodity Channel Index (20) -129.58 Buy |
| Average Directional Index (14) | 21.95 | Sell | Average Directional Index (14) 21.95 Sell |
| MACD Level (12, 26) | -328.46 | Sell | MACD Level (12, 26) -328.46 Sell |
| Williams Percent Range (14) | -82.25 | Buy | Williams Percent Range (14) -82.25 Buy |
| Ultimate Oscillator (7, 14, 28) | 44.20 | Neutral | Ultimate Oscillator (7, 14, 28) 44.20 Neutral |
| Awesome Oscillator | -859.55 | Neutral | Awesome Oscillator -859.55 Neutral |
| Bull Bear Power | -1564.54 | Neutral | Bull Bear Power -1564.54 Neutral |
| Momentum (10) | -588.15 | Sell | Momentum (10) -588.15 Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 24.88 | Neutral | Stochastic RSI Fast (3, 3, 14, 14) 24.88 Neutral |
| Exponential Moving Average (10) | 64797.27 | Sell | Exponential Moving Average (10) 64797.27 Sell |
| Exponential Moving Average (20) | 65084.70 | Sell | Exponential Moving Average (20) 65084.70 Sell |
| Exponential Moving Average (30) | 65258.05 | Sell | Exponential Moving Average (30) 65258.05 Sell |
| Exponential Moving Average (50) | 65392.34 | Sell | Exponential Moving Average (50) 65392.34 Sell |
| Exponential Moving Average (100) | 65183.74 | Sell | Exponential Moving Average (100) 65183.74 Sell |
| Exponential Moving Average (200) | 64814.35 | Sell | Exponential Moving Average (200) 64814.35 Sell |
| Simple Moving Average (10) | 65029.92 | Sell | Simple Moving Average (10) 65029.92 Sell |
| Simple Moving Average (20) | 65147.46 | Sell | Simple Moving Average (20) 65147.46 Sell |
| Simple Moving Average (30) | 65354.95 | Sell | Simple Moving Average (30) 65354.95 Sell |
| Simple Moving Average (50) | 65687.65 | Sell | Simple Moving Average (50) 65687.65 Sell |
| Simple Moving Average (100) | 65400.54 | Sell | Simple Moving Average (100) 65400.54 Sell |
| Simple Moving Average (200) | 64079.75 | Buy | Simple Moving Average (200) 64079.75 Buy |
| Ichimoku Base Line (9, 26, 52, 26) | 65143.05 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 65143.05 Neutral |
| Volume Weighted Moving Average (20) | 64497.20 | Sell | Volume Weighted Moving Average (20) 64497.20 Sell |
| Hull Moving Average (9) | 63848.03 | Buy | Hull Moving Average (9) 63848.03 Buy |
Price
+3.85%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
Max Supply
All-Time High
-46.02%
All-Time Low
+100265.41%
Daily Range












