- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Bitcoin Price
- Bitcoin Technical Analysis

Bitcoin Technical Analysis
Neutral
1
Sell
6
Neutral
4
Buy
Sell
14
Sell
7
Neutral
5
Buy
Strong Sell
13
Sell
1
Neutral
1
Buy
Strong Bearish
Strong Bullish
Bearish
| Relative Strength Index (14) | 30.95 | Neutral | Relative Strength Index (14) 30.95 Neutral |
| Stochastic %K (14, 3, 3) | 16.36 | Neutral | Stochastic %K (14, 3, 3) 16.36 Neutral |
| Commodity Channel Index (20) | -117.43 | Buy | Commodity Channel Index (20) -117.43 Buy |
| Average Directional Index (14) | 26.15 | Buy | Average Directional Index (14) 26.15 Buy |
| MACD Level (12, 26) | -411.41 | Sell | MACD Level (12, 26) -411.41 Sell |
| Williams Percent Range (14) | -75.49 | Neutral | Williams Percent Range (14) -75.49 Neutral |
| Ultimate Oscillator (7, 14, 28) | 34.52 | Neutral | Ultimate Oscillator (7, 14, 28) 34.52 Neutral |
| Awesome Oscillator | -1332.60 | Neutral | Awesome Oscillator -1332.60 Neutral |
| Bull Bear Power | -1046.81 | Neutral | Bull Bear Power -1046.81 Neutral |
| Momentum (10) | -1004.32 | Buy | Momentum (10) -1004.32 Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 19.62 | Buy | Stochastic RSI Fast (3, 3, 14, 14) 19.62 Buy |
| Exponential Moving Average (10) | 63240.13 | Sell | Exponential Moving Average (10) 63240.13 Sell |
| Exponential Moving Average (20) | 63623.31 | Sell | Exponential Moving Average (20) 63623.31 Sell |
| Exponential Moving Average (30) | 63809.66 | Sell | Exponential Moving Average (30) 63809.66 Sell |
| Exponential Moving Average (50) | 63962.82 | Sell | Exponential Moving Average (50) 63962.82 Sell |
| Exponential Moving Average (100) | 64114.60 | Sell | Exponential Moving Average (100) 64114.60 Sell |
| Exponential Moving Average (200) | 64287.39 | Sell | Exponential Moving Average (200) 64287.39 Sell |
| Simple Moving Average (10) | 63292.80 | Sell | Simple Moving Average (10) 63292.80 Sell |
| Simple Moving Average (20) | 63839.04 | Sell | Simple Moving Average (20) 63839.04 Sell |
| Simple Moving Average (30) | 64141.14 | Sell | Simple Moving Average (30) 64141.14 Sell |
| Simple Moving Average (50) | 64090.04 | Sell | Simple Moving Average (50) 64090.04 Sell |
| Simple Moving Average (100) | 64009.06 | Sell | Simple Moving Average (100) 64009.06 Sell |
| Simple Moving Average (200) | 64321.97 | Sell | Simple Moving Average (200) 64321.97 Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 63868.69 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 63868.69 Neutral |
| Volume Weighted Moving Average (20) | 63934.60 | Sell | Volume Weighted Moving Average (20) 63934.60 Sell |
| Hull Moving Average (9) | 62509.78 | Buy | Hull Moving Average (9) 62509.78 Buy |
Price
+3.85%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
Max Supply
All-Time High
-46.02%
All-Time Low
+100265.41%
Daily Range












