- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Ethereum Price
- Ethereum Technical Analysis

Ethereum Technical Analysis
Neutral
1
Sell
8
Neutral
2
Buy
Neutral
9
Sell
9
Neutral
8
Buy
Neutral
8
Sell
1
Neutral
6
Buy
Strong Bearish
Strong Bullish
Balanced
| Relative Strength Index (14) | 48.67 | Neutral | Relative Strength Index (14) 48.67 Neutral |
| Stochastic %K (14, 3, 3) | 50.86 | Neutral | Stochastic %K (14, 3, 3) 50.86 Neutral |
| Commodity Channel Index (20) | 92.42 | Neutral | Commodity Channel Index (20) 92.42 Neutral |
| Average Directional Index (14) | 19.82 | Neutral | Average Directional Index (14) 19.82 Neutral |
| MACD Level (12, 26) | -9.58 | Buy | MACD Level (12, 26) -9.58 Buy |
| Williams Percent Range (14) | -46.54 | Neutral | Williams Percent Range (14) -46.54 Neutral |
| Ultimate Oscillator (7, 14, 28) | 45.89 | Neutral | Ultimate Oscillator (7, 14, 28) 45.89 Neutral |
| Awesome Oscillator | -16.31 | Neutral | Awesome Oscillator -16.31 Neutral |
| Bull Bear Power | 16.99 | Sell | Bull Bear Power 16.99 Sell |
| Momentum (10) | 46.28 | Buy | Momentum (10) 46.28 Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 93.88 | Neutral | Stochastic RSI Fast (3, 3, 14, 14) 93.88 Neutral |
| Exponential Moving Average (10) | 1955.11 | Buy | Exponential Moving Average (10) 1955.11 Buy |
| Exponential Moving Average (20) | 1959.02 | Buy | Exponential Moving Average (20) 1959.02 Buy |
| Exponential Moving Average (30) | 1968.60 | Sell | Exponential Moving Average (30) 1968.60 Sell |
| Exponential Moving Average (50) | 1987.76 | Sell | Exponential Moving Average (50) 1987.76 Sell |
| Exponential Moving Average (100) | 2022.39 | Sell | Exponential Moving Average (100) 2022.39 Sell |
| Exponential Moving Average (200) | 2109.51 | Sell | Exponential Moving Average (200) 2109.51 Sell |
| Simple Moving Average (10) | 1952.95 | Buy | Simple Moving Average (10) 1952.95 Buy |
| Simple Moving Average (20) | 1948.34 | Buy | Simple Moving Average (20) 1948.34 Buy |
| Simple Moving Average (30) | 1966.02 | Sell | Simple Moving Average (30) 1966.02 Sell |
| Simple Moving Average (50) | 1992.19 | Sell | Simple Moving Average (50) 1992.19 Sell |
| Simple Moving Average (100) | 2041.18 | Sell | Simple Moving Average (100) 2041.18 Sell |
| Simple Moving Average (200) | 2058.07 | Sell | Simple Moving Average (200) 2058.07 Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 1967.10 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 1967.10 Neutral |
| Volume Weighted Moving Average (20) | 1946.69 | Buy | Volume Weighted Moving Average (20) 1946.69 Buy |
| Hull Moving Average (9) | 1960.40 | Buy | Hull Moving Average (9) 1960.40 Buy |
Price
-0.30%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
All-Time High
-57.96%
All-Time Low
+480086.59%
Daily Range












