- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Ethereum Price
- Ethereum Technical Analysis

Ethereum Technical Analysis
Neutral
2
Sell
9
Neutral
0
Buy
Sell
15
Sell
10
Neutral
1
Buy
Strong Sell
13
Sell
1
Neutral
1
Buy
Strong Bearish
Strong Bullish
Bearish
| Relative Strength Index (14) | 47.59 | Neutral | Relative Strength Index (14) 47.59 Neutral |
| Stochastic %K (14, 3, 3) | 31.15 | Neutral | Stochastic %K (14, 3, 3) 31.15 Neutral |
| Commodity Channel Index (20) | -33.97 | Neutral | Commodity Channel Index (20) -33.97 Neutral |
| Average Directional Index (14) | 19.36 | Neutral | Average Directional Index (14) 19.36 Neutral |
| MACD Level (12, 26) | -1.55 | Sell | MACD Level (12, 26) -1.55 Sell |
| Williams Percent Range (14) | -71.16 | Neutral | Williams Percent Range (14) -71.16 Neutral |
| Ultimate Oscillator (7, 14, 28) | 45.84 | Neutral | Ultimate Oscillator (7, 14, 28) 45.84 Neutral |
| Awesome Oscillator | 2.42 | Neutral | Awesome Oscillator 2.42 Neutral |
| Bull Bear Power | -5.50 | Neutral | Bull Bear Power -5.50 Neutral |
| Momentum (10) | -17.22 | Sell | Momentum (10) -17.22 Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 47.17 | Neutral | Stochastic RSI Fast (3, 3, 14, 14) 47.17 Neutral |
| Exponential Moving Average (10) | 2008.27 | Sell | Exponential Moving Average (10) 2008.27 Sell |
| Exponential Moving Average (20) | 2008.80 | Sell | Exponential Moving Average (20) 2008.80 Sell |
| Exponential Moving Average (30) | 2011.45 | Sell | Exponential Moving Average (30) 2011.45 Sell |
| Exponential Moving Average (50) | 2023.14 | Sell | Exponential Moving Average (50) 2023.14 Sell |
| Exponential Moving Average (100) | 2053.39 | Sell | Exponential Moving Average (100) 2053.39 Sell |
| Exponential Moving Average (200) | 2087.07 | Sell | Exponential Moving Average (200) 2087.07 Sell |
| Simple Moving Average (10) | 2008.85 | Sell | Simple Moving Average (10) 2008.85 Sell |
| Simple Moving Average (20) | 2010.85 | Sell | Simple Moving Average (20) 2010.85 Sell |
| Simple Moving Average (30) | 2003.76 | Buy | Simple Moving Average (30) 2003.76 Buy |
| Simple Moving Average (50) | 2012.80 | Sell | Simple Moving Average (50) 2012.80 Sell |
| Simple Moving Average (100) | 2072.83 | Sell | Simple Moving Average (100) 2072.83 Sell |
| Simple Moving Average (200) | 2097.79 | Sell | Simple Moving Average (200) 2097.79 Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 2013.09 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 2013.09 Neutral |
| Volume Weighted Moving Average (20) | 2013.18 | Sell | Volume Weighted Moving Average (20) 2013.18 Sell |
| Hull Moving Average (9) | 2007.68 | Sell | Hull Moving Average (9) 2007.68 Sell |
Price
+7.62%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
All-Time High
-58.44%
All-Time Low
+474618.53%
Daily Range












