- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Ethereum Price
- Ethereum Technical Analysis

Ethereum Technical Analysis
Neutral
2
Sell
8
Neutral
1
Buy
Sell
16
Sell
9
Neutral
1
Buy
Strong Sell
14
Sell
1
Neutral
0
Buy
Strong Bearish
Strong Bullish
Bearish
| Relative Strength Index (14) | 38.84 | Neutral | Relative Strength Index (14) 38.84 Neutral |
| Stochastic %K (14, 3, 3) | 31.19 | Neutral | Stochastic %K (14, 3, 3) 31.19 Neutral |
| Commodity Channel Index (20) | -67.72 | Neutral | Commodity Channel Index (20) -67.72 Neutral |
| Average Directional Index (14) | 30.46 | Sell | Average Directional Index (14) 30.46 Sell |
| MACD Level (12, 26) | -27.98 | Sell | MACD Level (12, 26) -27.98 Sell |
| Williams Percent Range (14) | -67.93 | Neutral | Williams Percent Range (14) -67.93 Neutral |
| Ultimate Oscillator (7, 14, 28) | 47.55 | Neutral | Ultimate Oscillator (7, 14, 28) 47.55 Neutral |
| Awesome Oscillator | -75.49 | Neutral | Awesome Oscillator -75.49 Neutral |
| Bull Bear Power | -35.96 | Neutral | Bull Bear Power -35.96 Neutral |
| Momentum (10) | -22.81 | Buy | Momentum (10) -22.81 Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 49.12 | Neutral | Stochastic RSI Fast (3, 3, 14, 14) 49.12 Neutral |
| Exponential Moving Average (10) | 2243.49 | Sell | Exponential Moving Average (10) 2243.49 Sell |
| Exponential Moving Average (20) | 2266.63 | Sell | Exponential Moving Average (20) 2266.63 Sell |
| Exponential Moving Average (30) | 2281.96 | Sell | Exponential Moving Average (30) 2281.96 Sell |
| Exponential Moving Average (50) | 2299.06 | Sell | Exponential Moving Average (50) 2299.06 Sell |
| Exponential Moving Average (100) | 2319.28 | Sell | Exponential Moving Average (100) 2319.28 Sell |
| Exponential Moving Average (200) | 2347.20 | Sell | Exponential Moving Average (200) 2347.20 Sell |
| Simple Moving Average (10) | 2233.93 | Sell | Simple Moving Average (10) 2233.93 Sell |
| Simple Moving Average (20) | 2281.14 | Sell | Simple Moving Average (20) 2281.14 Sell |
| Simple Moving Average (30) | 2291.91 | Sell | Simple Moving Average (30) 2291.91 Sell |
| Simple Moving Average (50) | 2315.50 | Sell | Simple Moving Average (50) 2315.50 Sell |
| Simple Moving Average (100) | 2319.50 | Sell | Simple Moving Average (100) 2319.50 Sell |
| Simple Moving Average (200) | 2351.27 | Sell | Simple Moving Average (200) 2351.27 Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 2274.28 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 2274.28 Neutral |
| Volume Weighted Moving Average (20) | 2254.11 | Sell | Volume Weighted Moving Average (20) 2254.11 Sell |
| Hull Moving Average (9) | 2239.61 | Sell | Hull Moving Average (9) 2239.61 Sell |
Price
+7.62%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
All-Time High
-58.44%
All-Time Low
+474618.53%
Daily Range












