- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Ethereum Price
- Ethereum Technical Analysis

Ethereum Technical Analysis
Neutral
0
Sell
8
Neutral
3
Buy
Buy
0
Sell
9
Neutral
17
Buy
Strong Buy
0
Sell
1
Neutral
14
Buy
Range
Range
Bullish
| Relative Strength Index (14) | 56.15 | Neutral | Relative Strength Index (14) 56.15 Neutral |
| Stochastic %K (14, 3, 3) | 70.92 | Neutral | Stochastic %K (14, 3, 3) 70.92 Neutral |
| Commodity Channel Index (20) | 112.78 | Neutral | Commodity Channel Index (20) 112.78 Neutral |
| Average Directional Index (14) | 23.99 | Buy | Average Directional Index (14) 23.99 Buy |
| MACD Level (12, 26) | -2.57 | Buy | MACD Level (12, 26) -2.57 Buy |
| Williams Percent Range (14) | -5.16 | Neutral | Williams Percent Range (14) -5.16 Neutral |
| Ultimate Oscillator (7, 14, 28) | 57.17 | Neutral | Ultimate Oscillator (7, 14, 28) 57.17 Neutral |
| Awesome Oscillator | -14.31 | Neutral | Awesome Oscillator -14.31 Neutral |
| Bull Bear Power | 30.85 | Neutral | Bull Bear Power 30.85 Neutral |
| Momentum (10) | 9.25 | Buy | Momentum (10) 9.25 Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 88.14 | Neutral | Stochastic RSI Fast (3, 3, 14, 14) 88.14 Neutral |
| Exponential Moving Average (10) | 2498.91 | Buy | Exponential Moving Average (10) 2498.91 Buy |
| Exponential Moving Average (20) | 2499.70 | Buy | Exponential Moving Average (20) 2499.70 Buy |
| Exponential Moving Average (30) | 2502.10 | Buy | Exponential Moving Average (30) 2502.10 Buy |
| Exponential Moving Average (50) | 2504.12 | Buy | Exponential Moving Average (50) 2504.12 Buy |
| Exponential Moving Average (100) | 2501.07 | Buy | Exponential Moving Average (100) 2501.07 Buy |
| Exponential Moving Average (200) | 2490.77 | Buy | Exponential Moving Average (200) 2490.77 Buy |
| Simple Moving Average (10) | 2498.67 | Buy | Simple Moving Average (10) 2498.67 Buy |
| Simple Moving Average (20) | 2492.97 | Buy | Simple Moving Average (20) 2492.97 Buy |
| Simple Moving Average (30) | 2502.40 | Buy | Simple Moving Average (30) 2502.40 Buy |
| Simple Moving Average (50) | 2511.94 | Buy | Simple Moving Average (50) 2511.94 Buy |
| Simple Moving Average (100) | 2497.54 | Buy | Simple Moving Average (100) 2497.54 Buy |
| Simple Moving Average (200) | 2494.03 | Buy | Simple Moving Average (200) 2494.03 Buy |
| Ichimoku Base Line (9, 26, 52, 26) | 2494.23 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 2494.23 Neutral |
| Volume Weighted Moving Average (20) | 2487.99 | Buy | Volume Weighted Moving Average (20) 2487.99 Buy |
| Hull Moving Average (9) | 2502.56 | Buy | Hull Moving Average (9) 2502.56 Buy |
Price
+7.62%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
All-Time High
-58.44%
All-Time Low
+474618.53%
Daily Range












