- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Ethereum Price
- Ethereum Technical Analysis

Ethereum Technical Analysis
Neutral
1
Sell
8
Neutral
2
Buy
Neutral
6
Sell
9
Neutral
11
Buy
Buy
5
Sell
1
Neutral
9
Buy
Strong Bearish
Strong Bullish
Balanced
| Relative Strength Index (14) | 52.90 | Neutral | Relative Strength Index (14) 52.90 Neutral |
| Stochastic %K (14, 3, 3) | 59.64 | Neutral | Stochastic %K (14, 3, 3) 59.64 Neutral |
| Commodity Channel Index (20) | 47.35 | Neutral | Commodity Channel Index (20) 47.35 Neutral |
| Average Directional Index (14) | 21.85 | Buy | Average Directional Index (14) 21.85 Buy |
| MACD Level (12, 26) | 0.79 | Buy | MACD Level (12, 26) 0.79 Buy |
| Williams Percent Range (14) | -31.46 | Neutral | Williams Percent Range (14) -31.46 Neutral |
| Ultimate Oscillator (7, 14, 28) | 67.96 | Neutral | Ultimate Oscillator (7, 14, 28) 67.96 Neutral |
| Awesome Oscillator | 5.27 | Neutral | Awesome Oscillator 5.27 Neutral |
| Bull Bear Power | 4.20 | Neutral | Bull Bear Power 4.20 Neutral |
| Momentum (10) | -6.52 | Sell | Momentum (10) -6.52 Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 41.31 | Neutral | Stochastic RSI Fast (3, 3, 14, 14) 41.31 Neutral |
| Exponential Moving Average (10) | 2015.24 | Buy | Exponential Moving Average (10) 2015.24 Buy |
| Exponential Moving Average (20) | 2013.99 | Buy | Exponential Moving Average (20) 2013.99 Buy |
| Exponential Moving Average (30) | 2014.78 | Buy | Exponential Moving Average (30) 2014.78 Buy |
| Exponential Moving Average (50) | 2021.49 | Sell | Exponential Moving Average (50) 2021.49 Sell |
| Exponential Moving Average (100) | 2041.99 | Sell | Exponential Moving Average (100) 2041.99 Sell |
| Exponential Moving Average (200) | 2075.95 | Sell | Exponential Moving Average (200) 2075.95 Sell |
| Simple Moving Average (10) | 2018.44 | Buy | Simple Moving Average (10) 2018.44 Buy |
| Simple Moving Average (20) | 2013.55 | Buy | Simple Moving Average (20) 2013.55 Buy |
| Simple Moving Average (30) | 2011.50 | Buy | Simple Moving Average (30) 2011.50 Buy |
| Simple Moving Average (50) | 2011.64 | Buy | Simple Moving Average (50) 2011.64 Buy |
| Simple Moving Average (100) | 2051.83 | Sell | Simple Moving Average (100) 2051.83 Sell |
| Simple Moving Average (200) | 2078.53 | Sell | Simple Moving Average (200) 2078.53 Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 2007.74 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 2007.74 Neutral |
| Volume Weighted Moving Average (20) | 2016.13 | Buy | Volume Weighted Moving Average (20) 2016.13 Buy |
| Hull Moving Average (9) | 2012.90 | Buy | Hull Moving Average (9) 2012.90 Buy |
Price
+7.62%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
All-Time High
-58.44%
All-Time Low
+474618.53%
Daily Range












