- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Ethereum Price
- Ethereum Technical Analysis

Ethereum Technical Analysis
Neutral
1
Sell
8
Neutral
2
Buy
Neutral
9
Sell
9
Neutral
8
Buy
Neutral
8
Sell
1
Neutral
6
Buy
Strong Bearish
Strong Bullish
Balanced
| Relative Strength Index (14) | 47.32 | Neutral | Relative Strength Index (14) 47.32 Neutral |
| Stochastic %K (14, 3, 3) | 71.67 | Neutral | Stochastic %K (14, 3, 3) 71.67 Neutral |
| Commodity Channel Index (20) | 23.89 | Neutral | Commodity Channel Index (20) 23.89 Neutral |
| Average Directional Index (14) | 22.44 | Buy | Average Directional Index (14) 22.44 Buy |
| MACD Level (12, 26) | -4.69 | Buy | MACD Level (12, 26) -4.69 Buy |
| Williams Percent Range (14) | -24.17 | Neutral | Williams Percent Range (14) -24.17 Neutral |
| Ultimate Oscillator (7, 14, 28) | 59.27 | Neutral | Ultimate Oscillator (7, 14, 28) 59.27 Neutral |
| Awesome Oscillator | -4.29 | Neutral | Awesome Oscillator -4.29 Neutral |
| Bull Bear Power | 2.00 | Neutral | Bull Bear Power 2.00 Neutral |
| Momentum (10) | 10.45 | Sell | Momentum (10) 10.45 Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 68.25 | Neutral | Stochastic RSI Fast (3, 3, 14, 14) 68.25 Neutral |
| Exponential Moving Average (10) | 1701.30 | Buy | Exponential Moving Average (10) 1701.30 Buy |
| Exponential Moving Average (20) | 1703.15 | Sell | Exponential Moving Average (20) 1703.15 Sell |
| Exponential Moving Average (30) | 1708.15 | Sell | Exponential Moving Average (30) 1708.15 Sell |
| Exponential Moving Average (50) | 1718.37 | Sell | Exponential Moving Average (50) 1718.37 Sell |
| Exponential Moving Average (100) | 1726.55 | Sell | Exponential Moving Average (100) 1726.55 Sell |
| Exponential Moving Average (200) | 1724.26 | Sell | Exponential Moving Average (200) 1724.26 Sell |
| Simple Moving Average (10) | 1701.38 | Buy | Simple Moving Average (10) 1701.38 Buy |
| Simple Moving Average (20) | 1699.98 | Buy | Simple Moving Average (20) 1699.98 Buy |
| Simple Moving Average (30) | 1701.84 | Buy | Simple Moving Average (30) 1701.84 Buy |
| Simple Moving Average (50) | 1720.87 | Sell | Simple Moving Average (50) 1720.87 Sell |
| Simple Moving Average (100) | 1754.52 | Sell | Simple Moving Average (100) 1754.52 Sell |
| Simple Moving Average (200) | 1712.85 | Sell | Simple Moving Average (200) 1712.85 Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 1696.57 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 1696.57 Neutral |
| Volume Weighted Moving Average (20) | 1695.13 | Buy | Volume Weighted Moving Average (20) 1695.13 Buy |
| Hull Moving Average (9) | 1700.47 | Buy | Hull Moving Average (9) 1700.47 Buy |
Price
+7.62%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
All-Time High
-58.44%
All-Time Low
+474618.53%
Daily Range












