- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Ethereum Price
- Ethereum Technical Analysis

Ethereum Technical Analysis
Neutral
2
Sell
7
Neutral
2
Buy
Buy
3
Sell
8
Neutral
15
Buy
Strong Buy
1
Sell
1
Neutral
13
Buy
Strong Bullish
Strong Bullish
Bullish
| Relative Strength Index (14) | 67.38 | Neutral | Relative Strength Index (14) 67.38 Neutral |
| Stochastic %K (14, 3, 3) | 82.58 | Neutral | Stochastic %K (14, 3, 3) 82.58 Neutral |
| Commodity Channel Index (20) | 216.21 | Sell | Commodity Channel Index (20) 216.21 Sell |
| Average Directional Index (14) | 15.37 | Neutral | Average Directional Index (14) 15.37 Neutral |
| MACD Level (12, 26) | 15.26 | Buy | MACD Level (12, 26) 15.26 Buy |
| Williams Percent Range (14) | -11.62 | Sell | Williams Percent Range (14) -11.62 Sell |
| Ultimate Oscillator (7, 14, 28) | 62.83 | Neutral | Ultimate Oscillator (7, 14, 28) 62.83 Neutral |
| Awesome Oscillator | 41.90 | Neutral | Awesome Oscillator 41.90 Neutral |
| Bull Bear Power | 72.94 | Neutral | Bull Bear Power 72.94 Neutral |
| Momentum (10) | 68.54 | Buy | Momentum (10) 68.54 Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 98.49 | Neutral | Stochastic RSI Fast (3, 3, 14, 14) 98.49 Neutral |
| Exponential Moving Average (10) | 2476.76 | Buy | Exponential Moving Average (10) 2476.76 Buy |
| Exponential Moving Average (20) | 2463.07 | Buy | Exponential Moving Average (20) 2463.07 Buy |
| Exponential Moving Average (30) | 2454.84 | Buy | Exponential Moving Average (30) 2454.84 Buy |
| Exponential Moving Average (50) | 2438.32 | Buy | Exponential Moving Average (50) 2438.32 Buy |
| Exponential Moving Average (100) | 2372.67 | Buy | Exponential Moving Average (100) 2372.67 Buy |
| Exponential Moving Average (200) | 2247.19 | Buy | Exponential Moving Average (200) 2247.19 Buy |
| Simple Moving Average (10) | 2468.89 | Buy | Simple Moving Average (10) 2468.89 Buy |
| Simple Moving Average (20) | 2459.64 | Buy | Simple Moving Average (20) 2459.64 Buy |
| Simple Moving Average (30) | 2451.12 | Buy | Simple Moving Average (30) 2451.12 Buy |
| Simple Moving Average (50) | 2436.86 | Buy | Simple Moving Average (50) 2436.86 Buy |
| Simple Moving Average (100) | 2411.30 | Buy | Simple Moving Average (100) 2411.30 Buy |
| Simple Moving Average (200) | 2181.62 | Buy | Simple Moving Average (200) 2181.62 Buy |
| Ichimoku Base Line (9, 26, 52, 26) | 2452.45 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 2452.45 Neutral |
| Volume Weighted Moving Average (20) | 2461.61 | Buy | Volume Weighted Moving Average (20) 2461.61 Buy |
| Hull Moving Average (9) | 2508.20 | Sell | Hull Moving Average (9) 2508.20 Sell |
Price
+7.62%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
All-Time High
-58.44%
All-Time Low
+474618.53%
Daily Range












