- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Tether Price
- Tether Technical Analysis

Tether Technical Analysis
Neutral
1
Sell
9
Neutral
1
Buy
Sell
14
Sell
11
Neutral
1
Buy
Strong Sell
13
Sell
2
Neutral
0
Buy
Strong Bearish
Bullish
Balanced
| Relative Strength Index (14) | 42.72 | Neutral | Relative Strength Index (14) 42.72 Neutral |
| Stochastic %K (14, 3, 3) | 35.47 | Neutral | Stochastic %K (14, 3, 3) 35.47 Neutral |
| Commodity Channel Index (20) | -58.06 | Neutral | Commodity Channel Index (20) -58.06 Neutral |
| Average Directional Index (14) | 41.30 | Neutral | Average Directional Index (14) 41.30 Neutral |
| MACD Level (12, 26) | -0.00 | Sell | MACD Level (12, 26) -0.00 Sell |
| Williams Percent Range (14) | -69.23 | Neutral | Williams Percent Range (14) -69.23 Neutral |
| Ultimate Oscillator (7, 14, 28) | 58.23 | Neutral | Ultimate Oscillator (7, 14, 28) 58.23 Neutral |
| Awesome Oscillator | -0.00 | Neutral | Awesome Oscillator -0.00 Neutral |
| Bull Bear Power | -0.00 | Neutral | Bull Bear Power -0.00 Neutral |
| Momentum (10) | 0.00 | Buy | Momentum (10) 0.00 Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 37.44 | Neutral | Stochastic RSI Fast (3, 3, 14, 14) 37.44 Neutral |
| Exponential Moving Average (10) | 1.00 | Sell | Exponential Moving Average (10) 1.00 Sell |
| Exponential Moving Average (20) | 1.00 | Sell | Exponential Moving Average (20) 1.00 Sell |
| Exponential Moving Average (30) | 1.00 | Sell | Exponential Moving Average (30) 1.00 Sell |
| Exponential Moving Average (50) | 1.00 | Sell | Exponential Moving Average (50) 1.00 Sell |
| Exponential Moving Average (100) | 1.00 | Sell | Exponential Moving Average (100) 1.00 Sell |
| Exponential Moving Average (200) | 1.00 | Sell | Exponential Moving Average (200) 1.00 Sell |
| Simple Moving Average (10) | 1.00 | Neutral | Simple Moving Average (10) 1.00 Neutral |
| Simple Moving Average (20) | 1.00 | Sell | Simple Moving Average (20) 1.00 Sell |
| Simple Moving Average (30) | 1.00 | Sell | Simple Moving Average (30) 1.00 Sell |
| Simple Moving Average (50) | 1.00 | Sell | Simple Moving Average (50) 1.00 Sell |
| Simple Moving Average (100) | 1.00 | Sell | Simple Moving Average (100) 1.00 Sell |
| Simple Moving Average (200) | 1.00 | Sell | Simple Moving Average (200) 1.00 Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 1.00 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 1.00 Neutral |
| Volume Weighted Moving Average (20) | 1.00 | Sell | Volume Weighted Moving Average (20) 1.00 Sell |
| Hull Moving Average (9) | 1.00 | Sell | Hull Moving Average (9) 1.00 Sell |
Price
-0.02%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
All-Time High
-24.47%
All-Time Low
+74.55%
Daily Range












