- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Tether Price
- Tether Technical Analysis

Tether Technical Analysis
Neutral
2
Sell
8
Neutral
1
Buy
Neutral
8
Sell
9
Neutral
9
Buy
Neutral
6
Sell
1
Neutral
8
Buy
Strong Bullish
Strong Bullish
Bearish
| Relative Strength Index (14) | 50.74 | Neutral | Relative Strength Index (14) 50.74 Neutral |
| Stochastic %K (14, 3, 3) | 55.18 | Neutral | Stochastic %K (14, 3, 3) 55.18 Neutral |
| Commodity Channel Index (20) | 29.51 | Neutral | Commodity Channel Index (20) 29.51 Neutral |
| Average Directional Index (14) | 13.36 | Neutral | Average Directional Index (14) 13.36 Neutral |
| MACD Level (12, 26) | 0.00 | Sell | MACD Level (12, 26) 0.00 Sell |
| Williams Percent Range (14) | -52.38 | Neutral | Williams Percent Range (14) -52.38 Neutral |
| Ultimate Oscillator (7, 14, 28) | 51.65 | Neutral | Ultimate Oscillator (7, 14, 28) 51.65 Neutral |
| Awesome Oscillator | 0.00 | Neutral | Awesome Oscillator 0.00 Neutral |
| Bull Bear Power | 0.00 | Buy | Bull Bear Power 0.00 Buy |
| Momentum (10) | -0.00 | Sell | Momentum (10) -0.00 Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 17.49 | Neutral | Stochastic RSI Fast (3, 3, 14, 14) 17.49 Neutral |
| Exponential Moving Average (10) | 1.00 | Sell | Exponential Moving Average (10) 1.00 Sell |
| Exponential Moving Average (20) | 1.00 | Sell | Exponential Moving Average (20) 1.00 Sell |
| Exponential Moving Average (30) | 1.00 | Buy | Exponential Moving Average (30) 1.00 Buy |
| Exponential Moving Average (50) | 1.00 | Buy | Exponential Moving Average (50) 1.00 Buy |
| Exponential Moving Average (100) | 1.00 | Buy | Exponential Moving Average (100) 1.00 Buy |
| Exponential Moving Average (200) | 1.00 | Buy | Exponential Moving Average (200) 1.00 Buy |
| Simple Moving Average (10) | 1.00 | Sell | Simple Moving Average (10) 1.00 Sell |
| Simple Moving Average (20) | 1.00 | Sell | Simple Moving Average (20) 1.00 Sell |
| Simple Moving Average (30) | 1.00 | Buy | Simple Moving Average (30) 1.00 Buy |
| Simple Moving Average (50) | 1.00 | Buy | Simple Moving Average (50) 1.00 Buy |
| Simple Moving Average (100) | 1.00 | Buy | Simple Moving Average (100) 1.00 Buy |
| Simple Moving Average (200) | 1.00 | Buy | Simple Moving Average (200) 1.00 Buy |
| Ichimoku Base Line (9, 26, 52, 26) | 1.00 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 1.00 Neutral |
| Volume Weighted Moving Average (20) | 1.00 | Sell | Volume Weighted Moving Average (20) 1.00 Sell |
| Hull Moving Average (9) | 1.00 | Sell | Hull Moving Average (9) 1.00 Sell |
Price
+0.03%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
All-Time High
-24.44%
All-Time Low
+74.61%
Daily Range




