- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Tether Price
- Tether Technical Analysis

Tether Technical Analysis
Neutral
1
Sell
8
Neutral
2
Buy
Neutral
9
Sell
9
Neutral
8
Buy
Neutral
8
Sell
1
Neutral
6
Buy
Strong Bearish
Strong Bullish
Bullish
| Relative Strength Index (14) | 48.81 | Neutral | Relative Strength Index (14) 48.81 Neutral |
| Stochastic %K (14, 3, 3) | 89.28 | Neutral | Stochastic %K (14, 3, 3) 89.28 Neutral |
| Commodity Channel Index (20) | 45.84 | Neutral | Commodity Channel Index (20) 45.84 Neutral |
| Average Directional Index (14) | 54.26 | Neutral | Average Directional Index (14) 54.26 Neutral |
| MACD Level (12, 26) | -0.00 | Buy | MACD Level (12, 26) -0.00 Buy |
| Williams Percent Range (14) | 0.00 | Neutral | Williams Percent Range (14) 0.00 Neutral |
| Ultimate Oscillator (7, 14, 28) | 66.07 | Neutral | Ultimate Oscillator (7, 14, 28) 66.07 Neutral |
| Awesome Oscillator | -0.00 | Neutral | Awesome Oscillator -0.00 Neutral |
| Bull Bear Power | 0.00 | Sell | Bull Bear Power 0.00 Sell |
| Momentum (10) | 0.00 | Buy | Momentum (10) 0.00 Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 100.00 | Neutral | Stochastic RSI Fast (3, 3, 14, 14) 100.00 Neutral |
| Exponential Moving Average (10) | 1.00 | Buy | Exponential Moving Average (10) 1.00 Buy |
| Exponential Moving Average (20) | 1.00 | Buy | Exponential Moving Average (20) 1.00 Buy |
| Exponential Moving Average (30) | 1.00 | Sell | Exponential Moving Average (30) 1.00 Sell |
| Exponential Moving Average (50) | 1.00 | Sell | Exponential Moving Average (50) 1.00 Sell |
| Exponential Moving Average (100) | 1.00 | Sell | Exponential Moving Average (100) 1.00 Sell |
| Exponential Moving Average (200) | 1.00 | Sell | Exponential Moving Average (200) 1.00 Sell |
| Simple Moving Average (10) | 1.00 | Buy | Simple Moving Average (10) 1.00 Buy |
| Simple Moving Average (20) | 1.00 | Buy | Simple Moving Average (20) 1.00 Buy |
| Simple Moving Average (30) | 1.00 | Sell | Simple Moving Average (30) 1.00 Sell |
| Simple Moving Average (50) | 1.00 | Sell | Simple Moving Average (50) 1.00 Sell |
| Simple Moving Average (100) | 1.00 | Sell | Simple Moving Average (100) 1.00 Sell |
| Simple Moving Average (200) | 1.00 | Sell | Simple Moving Average (200) 1.00 Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 1.00 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 1.00 Neutral |
| Volume Weighted Moving Average (20) | 1.00 | Buy | Volume Weighted Moving Average (20) 1.00 Buy |
| Hull Moving Average (9) | 1.00 | Buy | Hull Moving Average (9) 1.00 Buy |
Price
+0.02%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
All-Time High
-24.41%
All-Time Low
+74.68%
Daily Range












