- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Tether Price
- Tether Technical Analysis

Tether Technical Analysis
Neutral
2
Sell
8
Neutral
1
Buy
Sell
16
Sell
9
Neutral
1
Buy
Strong Sell
14
Sell
1
Neutral
0
Buy
Strong Bearish
Strong Bullish
Bearish
| Relative Strength Index (14) | 44.04 | Neutral | Relative Strength Index (14) 44.04 Neutral |
| Stochastic %K (14, 3, 3) | 25.93 | Neutral | Stochastic %K (14, 3, 3) 25.93 Neutral |
| Commodity Channel Index (20) | -73.36 | Neutral | Commodity Channel Index (20) -73.36 Neutral |
| Average Directional Index (14) | 18.17 | Neutral | Average Directional Index (14) 18.17 Neutral |
| MACD Level (12, 26) | -0.00 | Sell | MACD Level (12, 26) -0.00 Sell |
| Williams Percent Range (14) | -77.78 | Neutral | Williams Percent Range (14) -77.78 Neutral |
| Ultimate Oscillator (7, 14, 28) | 51.13 | Neutral | Ultimate Oscillator (7, 14, 28) 51.13 Neutral |
| Awesome Oscillator | -0.00 | Neutral | Awesome Oscillator -0.00 Neutral |
| Bull Bear Power | -0.00 | Neutral | Bull Bear Power -0.00 Neutral |
| Momentum (10) | -0.00 | Sell | Momentum (10) -0.00 Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 15.48 | Buy | Stochastic RSI Fast (3, 3, 14, 14) 15.48 Buy |
| Exponential Moving Average (10) | 1.00 | Sell | Exponential Moving Average (10) 1.00 Sell |
| Exponential Moving Average (20) | 1.00 | Sell | Exponential Moving Average (20) 1.00 Sell |
| Exponential Moving Average (30) | 1.00 | Sell | Exponential Moving Average (30) 1.00 Sell |
| Exponential Moving Average (50) | 1.00 | Sell | Exponential Moving Average (50) 1.00 Sell |
| Exponential Moving Average (100) | 1.00 | Sell | Exponential Moving Average (100) 1.00 Sell |
| Exponential Moving Average (200) | 1.00 | Sell | Exponential Moving Average (200) 1.00 Sell |
| Simple Moving Average (10) | 1.00 | Sell | Simple Moving Average (10) 1.00 Sell |
| Simple Moving Average (20) | 1.00 | Sell | Simple Moving Average (20) 1.00 Sell |
| Simple Moving Average (30) | 1.00 | Sell | Simple Moving Average (30) 1.00 Sell |
| Simple Moving Average (50) | 1.00 | Sell | Simple Moving Average (50) 1.00 Sell |
| Simple Moving Average (100) | 1.00 | Sell | Simple Moving Average (100) 1.00 Sell |
| Simple Moving Average (200) | 1.00 | Sell | Simple Moving Average (200) 1.00 Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 1.00 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 1.00 Neutral |
| Volume Weighted Moving Average (20) | 1.00 | Sell | Volume Weighted Moving Average (20) 1.00 Sell |
| Hull Moving Average (9) | 1.00 | Sell | Hull Moving Average (9) 1.00 Sell |
Price
+0.02%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
All-Time High
-24.41%
All-Time Low
+74.68%
Daily Range












