- TradingFinder
- Today’s Cryptocurrency Prices and Market Rankings
- Tether Price
- Tether Technical Analysis

Tether Technical Analysis
Neutral
1
Sell
9
Neutral
1
Buy
Neutral
5
Sell
10
Neutral
11
Buy
Buy
4
Sell
1
Neutral
10
Buy
Bearish
Range
Balanced
| Relative Strength Index (14) | 54.15 | Neutral | Relative Strength Index (14) 54.15 Neutral |
| Stochastic %K (14, 3, 3) | 76.08 | Neutral | Stochastic %K (14, 3, 3) 76.08 Neutral |
| Commodity Channel Index (20) | 71.74 | Neutral | Commodity Channel Index (20) 71.74 Neutral |
| Average Directional Index (14) | 11.71 | Neutral | Average Directional Index (14) 11.71 Neutral |
| MACD Level (12, 26) | 0.00 | Buy | MACD Level (12, 26) 0.00 Buy |
| Williams Percent Range (14) | -33.33 | Neutral | Williams Percent Range (14) -33.33 Neutral |
| Ultimate Oscillator (7, 14, 28) | 50.26 | Neutral | Ultimate Oscillator (7, 14, 28) 50.26 Neutral |
| Awesome Oscillator | 0.00 | Neutral | Awesome Oscillator 0.00 Neutral |
| Bull Bear Power | 0.00 | Neutral | Bull Bear Power 0.00 Neutral |
| Momentum (10) | 0.00 | Sell | Momentum (10) 0.00 Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 85.44 | Neutral | Stochastic RSI Fast (3, 3, 14, 14) 85.44 Neutral |
| Exponential Moving Average (10) | 1.00 | Buy | Exponential Moving Average (10) 1.00 Buy |
| Exponential Moving Average (20) | 1.00 | Buy | Exponential Moving Average (20) 1.00 Buy |
| Exponential Moving Average (30) | 1.00 | Buy | Exponential Moving Average (30) 1.00 Buy |
| Exponential Moving Average (50) | 1.00 | Buy | Exponential Moving Average (50) 1.00 Buy |
| Exponential Moving Average (100) | 1.00 | Sell | Exponential Moving Average (100) 1.00 Sell |
| Exponential Moving Average (200) | 1.00 | Sell | Exponential Moving Average (200) 1.00 Sell |
| Simple Moving Average (10) | 1.00 | Buy | Simple Moving Average (10) 1.00 Buy |
| Simple Moving Average (20) | 1.00 | Buy | Simple Moving Average (20) 1.00 Buy |
| Simple Moving Average (30) | 1.00 | Buy | Simple Moving Average (30) 1.00 Buy |
| Simple Moving Average (50) | 1.00 | Buy | Simple Moving Average (50) 1.00 Buy |
| Simple Moving Average (100) | 1.00 | Buy | Simple Moving Average (100) 1.00 Buy |
| Simple Moving Average (200) | 1.00 | Sell | Simple Moving Average (200) 1.00 Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 1.00 | Neutral | Ichimoku Base Line (9, 26, 52, 26) 1.00 Neutral |
| Volume Weighted Moving Average (20) | 1.00 | Buy | Volume Weighted Moving Average (20) 1.00 Buy |
| Hull Moving Average (9) | 1.00 | Sell | Hull Moving Average (9) 1.00 Sell |
Price
+0.02%
(1d)
Popularity
Market Cap
FDV
24h Trading Vol
Circulating Supply
Total Supply
All-Time High
-24.41%
All-Time Low
+74.68%
Daily Range












